Service Schedule
Monthly internet service rates for residential and small-business subscribers in Pennsylvania, New York, and New Jersey. Includes standard access to RegionaLink hosted email services.
Residential Internet Plans
| Plan Code | Service Tier | Download | Upload | Monthly Rate | Included Email |
|---|---|---|---|---|---|
| RL-R50 | Residential Basic 50 | Up to 50 Mbps download | Up to 10 Mbps upload | $44.99/mo | 1 included mailbox |
| RL-R200 | Residential Standard 200 | Up to 200 Mbps download | Up to 25 Mbps upload | $64.99/mo | 2 included mailboxes |
| RL-R500 | Residential Premier 500 | Up to 500 Mbps download | Up to 50 Mbps upload | $94.99/mo | 4 included mailboxes |
Residential plans include free @regionalink.net email access. Speeds listed are maximum advertised rates and may vary by location.
Small Business Internet Plans
| Plan Code | Service Tier | Download | Upload | Monthly Rate | Static IP |
|---|---|---|---|---|---|
| RL-B100 | Business Essential 100 | Up to 100 Mbps download | Up to 25 Mbps upload | $119.99/mo | Available |
| RL-B300 | Business Professional 300 | Up to 300 Mbps download | Up to 75 Mbps upload | $179.99/mo | Available |
| RL-B600 | Business Enterprise 600 | Up to 600 Mbps download | Up to 150 Mbps upload | $259.99/mo | Available |
All business plans include hosted email service. Static IP available by request on eligible accounts.
Additional Services
- Domain registration and DNS management
- Legacy website hosting for existing subscribers
- Optional VoIP phone service packages
Ordering and Activation
To confirm availability and place a new service order, contact our Sales Desk at 1-877-476-5465.
Standard installation windows are available Monday through Saturday.